Переменная | Значение |
---|---|
protocol | 48 |
game_dir | cstrike |
game_descr | Counter-Strike |
steamappid | 10 |
num_bots | 8 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 143 |
allow_spectators | 1.0 |
amx_client_languages | 1 |
amx_language | ru |
amxmodx_version | 1.9.0.5271 |
bot_allow_grenades | 0 |
bot_allow_machine_guns | 0 |
bot_allow_pistols | 0 |
bot_allow_rifles | 0 |
bot_allow_rogues | 1 |
bot_allow_shield | 0 |
bot_allow_shotguns | 0 |
bot_allow_snipers | 0 |
bot_allow_sub_machine_guns | 0 |
bot_auto_vacate | 0 |
bot_chatter | off |
bot_deathmatch | 1 |
bot_debug | 0 |
bot_defer_to_human | 0 |
bot_difficulty | 3 |
bot_enemy_control | 1 |
bot_join_after_player | 1 |
bot_join_delay | 0 |
bot_join_team | t |
bot_nav_edit | 0 |
bot_nav_square_up_areas | 0 |
bot_nav_zdraw | 4 |
bot_prefix | [ZR] |
bot_profile_db | BotProfile.db |
bot_quicksave | 1 |
bot_quota | 8 |
bot_quota_mode | normal |
bot_show_danger | 0 |
bot_show_nav | 0 |
bot_stop | 0 |
bot_traceview | 0 |
bot_walk | 0 |
bot_zombie | 0 |
coop | 0 |
deathmatch | 1 |
decalfrequency | 30 |
edgefriction | 2 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1.0 |
ff_damage_reduction_other | 0.35 |
game_version | 5.27.0.0-dev |
gamecms_api | 5.6.0 |
hbf_enabled | 1 |
humans_join_team | 0 |
map_spawns | T(23) CT(20) |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.21p37 |
mp_afk_bomb_drop_time | 0 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 0 |
mp_buy_anywhere | 0 |
mp_buytime | 0.25 |
mp_c4timer | 40 |
mp_chattime | 5 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_falldamage | 1 |
mp_flashlight | 1 |
Переменная | Значение |
---|---|
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_give_player_c4 | 0 |
mp_hostage_hurtable | 1 |
mp_hostagepenalty | 13 |
mp_infinite_ammo | 0 |
mp_infinite_grenades | 0 |
mp_item_staytime | 300 |
mp_kickpercent | 0.66 |
mp_limitteams | 0 |
mp_logdetail | 3 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_playerid | 0 |
mp_radio_maxinround | 60 |
mp_radio_timeout | 1.5 |
mp_respawn_immunity_effects | 1 |
mp_respawn_immunity_force_unset | 0 |
mp_respawn_immunitytime | 3.000000 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_roundtime | 7 |
mp_scoreboard_showdefkit | 1 |
mp_scoreboard_showhealth | 4 |
mp_scoreboard_showmoney | 4 |
mp_show_scenarioicon | 0 |
mp_startmoney | 800 |
mp_timeleft | 0 |
mp_timelimit | 0 |
mp_tkpunish | 0 |
mp_weapons_allow_map_placed | 1 |
mp_windifference | 1 |
mp_winlimit | 0 |
pausable | 0 |
pl1 | {"n":"7a9b46","d":"2"} |
pl10 | {"n":"0381d2","d":"44"} |
pl11 | {"n":"281e99","d":"0"} |
pl12 | {"n":"c41eb4","d":"0"} |
pl13 | {"n":"a5c7a4","d":"0"} |
pl14 | {"n":"319096","d":"0"} |
pl15 | |
pl16 | {"n":"b0e4a1","d":"34"} |
pl17 | {"n":"3bc0f5","d":"2"} |
pl18 | |
pl19 | |
pl2 | {"n":"a4e0f5","d":"20"} |
pl20 | |
pl21 | |
pl22 | {"n":"3d0067","d":"35"} |
pl23 | {"n":"13ccb9","d":"1"} |
pl24 | {"n":"9d5e29","d":"8"} |
pl25 | |
pl26 | {"n":"2096e5","d":"1"} |
pl27 | |
pl28 | |
pl29 | |
pl3 | {"n":"78b112","d":"0"} |
pl30 | {"n":"633ed3","d":"14"} |
pl31 | {"n":"9a33b5","d":"35"} |
pl32 | {"n":"e64900","d":"3"} |
pl4 | {"n":"fa0731","d":"0"} |
pl5 | {"n":"819976","d":"0"} |
pl6 | |
pl7 | |
pl8 | |
pl9 | {"n":"b050e6","d":"0"} |